Cooked sweetcorn
Cooked sweetcorn
| Cooked sweetcorn | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Delicious cooked sweetcorn. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9 coins | ||||||||||||||||||
| High alch | 5 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 906 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5988 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

