Rock-shell boots
Rock-shell boots
| Rock-shell boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 August 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Some Fremennik boots, made from the shards of a rock crab's shell. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 650 coins | ||||||||||||||||||
| High alch | 390 coins | ||||||||||||||||||
| Low alch | 260 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6145 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


