Spider on shaft
Spider on shaft
| Spider on shaft | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A raw spider threaded onto an arrow shaft. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.9 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | Not sold | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | - | ||||||||||||||||||
| No data to display | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6295 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


