Opal machete
Opal machete
| Opal machete | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A jungle specific slashing device. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6313 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

