Menaphite purple hat
Menaphite purple hat
| Menaphite purple hat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 August 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Good for keeping the sun off my neck. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 35 coins | ||||||||||||||||||
| High alch | 21 coins | ||||||||||||||||||
| Low alch | 14 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6392 | ||||||||||||||||||


