Black desert shirt
Black desert shirt
| Black desert shirt | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 November 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Shadow of the Storm | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A desert shirt stained black with mushroom ink. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40 coins | ||||||||||||||||||
| High alch | 24 coins | ||||||||||||||||||
| Low alch | 16 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6750 | ||||||||||||||||||


