Tuna and corn
Tuna and corn
| Tuna and corn | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 January 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A bowl of cooked tuna and sweetcorn. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 113 coins | ||||||||||||||||||
| High alch | 67 coins | ||||||||||||||||||
| Low alch | 45 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 11 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7068 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

