Chopped garlic
Chopped garlic
| Chopped garlic | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 January 2006 | ||||||||||||||||||
| Also called | Bowl of garlic, Bowl of chopped garlic | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A bowl of chopped garlic. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7074 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

