Admiral pie
Admiral pie
| Admiral pie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Much tastier than a normal fish pie. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 310 coins | ||||||||||||||||||
| High alch | 186 coins | ||||||||||||||||||
| Low alch | 124 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 14 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7198 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


