Summer pie
Summer pie
| Summer pie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | All the fruits of a very small forest. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 140 coins | ||||||||||||||||||
| High alch | 84 coins | ||||||||||||||||||
| Low alch | 56 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 184 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7218 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

