Blue d'hide body (g)
Blue d'hide body (g)
| Blue d'hide body (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. With colourful trim! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9,360 coins | ||||||||||||||||||
| High alch | 5,616 coins | ||||||||||||||||||
| Low alch | 3,744 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7374 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


