Monkfish
Monkfish
| Monkfish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 May 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A tasty fish. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 230 coins | ||||||||||||||||||
| High alch | 138 coins | ||||||||||||||||||
| Low alch | 92 coins | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 16,278 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7946,20547 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

