Small box hedge
Small box hedge
| Small box hedge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Icon | |||||||||||||||||||
| Furniture name | Hedge | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 64 | ||||||||||||||||||
| Experience | 122 (122 Farming) | ||||||||||||||||||
| Room | Formal Garden | ||||||||||||||||||
| Hotspot | Hedging | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Like a living wall. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6733, 6734, 6735 | ||||||||||||||||||



