Stone statuette
Stone statuette
| Stone statuette | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A small statuette. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 6 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9038 | ||||||||||||||||||

