Pharaoh's sceptre
Pharaoh's sceptre
| Pharaoh's sceptre | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This sceptre has no remaining charges. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 83,334 coins | ||||||||||||||||||
| High alch | 50,000 coins | ||||||||||||||||||
| Low alch | 33,333 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9050 | ||||||||||||||||||

