Ruby bolts (e)
Ruby bolts (e)
| Ruby bolts (e) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 31 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Enchanted Ruby tipped Adamantite Crossbow Bolts. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 138 coins | ||||||||||||||||||
| High alch | 82 coins | ||||||||||||||||||
| Low alch | 55 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 13,513 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9242 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


