Mithril limbs
Mithril limbs
| Mithril limbs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A pair of mithril crossbow limbs. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 650 coins | ||||||||||||||||||
| High alch | 390 coins | ||||||||||||||||||
| Low alch | 260 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9427 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


