Wood camo top
Wood camo top
| Wood camo top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This should make me harder to spot in wooded areas. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10053 | ||||||||||||||||||


