Common kebbit fur
Common kebbit fur
| Common kebbit fur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Common fur from a common kebbit. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12 coins | ||||||||||||||||||
| High alch | 7 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10121 | ||||||||||||||||||

