Black helm (h1)
Black helm (h1)
| Black helm (h1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 December 2006 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A black helmet with a heraldic design. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,056 coins | ||||||||||||||||||
| High alch | 633 coins | ||||||||||||||||||
| Low alch | 422 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10306 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


