Helm of neitiznot
Helm of neitiznot
| Helm of neitiznot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 February 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A gift from Neitiznot's Burgher. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| High alch | 30,000 coins | ||||||||||||||||||
| Low alch | 20,000 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 32 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10828 | ||||||||||||||||||


