Phoenix necklace
Phoenix necklace
| Phoenix necklace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 April 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | In case of emergency, wear necklace. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,050 coins | ||||||||||||||||||
| High alch | 2,430 coins | ||||||||||||||||||
| Low alch | 1,620 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 7 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11090 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

