Dragon arrow
Dragon arrow
| Dragon arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 11 June 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An arrow made using a dragon's talon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 800 coins | ||||||||||||||||||
| High alch | 480 coins | ||||||||||||||||||
| Low alch | 320 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 24,092 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11212,20389 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

