Dark bow
Dark bow
| Dark bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2007 | ||||||||||||||||||
| Also called | Dbow | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A bow from a darker dimension. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,002 coins | ||||||||||||||||||
| High alch | 72,001 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 8 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11235,20408 | ||||||||||||||||||


