Draconic visage
Draconic visage
Draconic visage | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 June 2007 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It looks like this could be attached to a shield somehow. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 750,000 coins | ||||||||||||||||||
High alch | 450,000 coins | ||||||||||||||||||
Low alch | 300,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 5 | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11286 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||