Rune hasta
Rune hasta
| Rune hasta | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 July 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A rune-tipped, one-handed hasta. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20,800 coins | ||||||||||||||||||
| High alch | 12,480 coins | ||||||||||||||||||
| Low alch | 8,320 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 9 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11377 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


