Bandos tassets
Bandos tassets
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A sturdy pair of tassets. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,910 coins | ||||||||||||||||||
| High alch | 173,946 coins | ||||||||||||||||||
| Low alch | 115,964 coins | ||||||||||||||||||
| Weight | 8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 38 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11834 | ||||||||||||||||||

