Zamorakian hasta
Zamorakian hasta
| Zamorakian hasta | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 January 2014 | ||||||||||||||||||
| Also called | hasta, zhasta | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An evil one-handed spear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300,000 coins | ||||||||||||||||||
| High alch | 180,000 coins | ||||||||||||||||||
| Low alch | 120,000 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 13 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11889 | ||||||||||||||||||

