Leaf-bladed sword
Leaf-bladed sword
| Leaf-bladed sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 January 2014 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A razor-sharp sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 68,000 coins | ||||||||||||||||||
| High alch | 40,800 coins | ||||||||||||||||||
| Low alch | 27,200 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 6 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11902 | ||||||||||||||||||


