Dark crab
Dark crab
| Dark crab | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 March 2014 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This looks tricky to eat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 320 coins | ||||||||||||||||||
| High alch | 192 coins | ||||||||||||||||||
| Low alch | 128 coins | ||||||||||||||||||
| Weight | 0.35 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 224 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11936 | ||||||||||||||||||


