Black chinchompa
Black chinchompa
| Black chinchompa | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 March 2014 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Just plain nasty. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 240 coins | ||||||||||||||||||
| High alch | 144 coins | ||||||||||||||||||
| Low alch | 96 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 11,913 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11959 | ||||||||||||||||||


