Bronze platebody (g)
Bronze platebody (g)
| Bronze platebody (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Bronze platebody with gold trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 160 coins | ||||||||||||||||||
| High alch | 96 coins | ||||||||||||||||||
| Low alch | 64 coins | ||||||||||||||||||
| Weight | 9.979 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 4 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12205 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

