Bronze platelegs (t)
Bronze platelegs (t)
| Bronze platelegs (t) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Bronze platelegs with trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80 coins | ||||||||||||||||||
| High alch | 48 coins | ||||||||||||||||||
| Low alch | 32 coins | ||||||||||||||||||
| Weight | 9.071 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12217 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

