Iron platebody (t)
Iron platebody (t)
| Iron platebody (t) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Iron platebody with trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 560 coins | ||||||||||||||||||
| High alch | 336 coins | ||||||||||||||||||
| Low alch | 224 coins | ||||||||||||||||||
| Weight | 9.979 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12225 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


