Mithril kiteshield (g)
Mithril kiteshield (g)
| Mithril kiteshield (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Mithril kiteshield with gold trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,210 coins | ||||||||||||||||||
| High alch | 1,326 coins | ||||||||||||||||||
| Low alch | 884 coins | ||||||||||||||||||
| Weight | 4.535 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12281 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


