Mithril plateskirt (g)
Mithril plateskirt (g)
| Mithril plateskirt (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Mithril plateskirt with gold trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,600 coins | ||||||||||||||||||
| High alch | 1,560 coins | ||||||||||||||||||
| Low alch | 1,040 coins | ||||||||||||||||||
| Weight | 7.257 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12285 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

