Guthix dragonhide set
Guthix dragonhide set
| Guthix dragonhide set | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 March 2015 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A set containing a Guthix dragonhide coif, body, chaps and vambraces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 9,000 coins | ||||||||||||||||||
| High alch | 5,400 coins | ||||||||||||||||||
| Low alch | 3,600 coins | ||||||||||||||||||
| Weight | 0.05 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13165 | ||||||||||||||||||


