Otherworldy Being
Combat level: | 64 |
Hitpoints level | 66 |
Members: | Yes |
Aggressive: | No |
Poisonous: | No |
Immune to poison: | No |
Immune to venom: | No. |
Slayer level required: | 1 |
Slayer experience: | 66 |
Attack style: | Crush |
Attack speed: | 6 |
Max hit: | 7 |
Weakness: | Magic |
Location: | Zanaris |
Examine: | Is he invisible or just a set of floating cloths? |
Guaranteed drops: | None |
Otherworldy beings can be commonly assigned as a slayer assignment by Vannaka who can be found in the Edgeville dungeon. Otherworldy beings are located south of Zanaris bank.
Possible Loot Drops:
Weapons and Armor:
Item: | Image: | Rarity: | Amount: |
Mithril mace | ![]() |
Uncommon | 1 |
Battlestaff | ![]() |
Uncommon | 1 |
Mithril arrows | ![]() |
Rare | 15 |
Rune mace | ![]() |
Very rare | 1 |
Runes and Talismans:
Item: | Image: | Rarity: | Amount: |
Chaos rune | ![]() |
Common | 4 |
Cosmic rune | ![]() |
Common | 2 |
Law rune | ![]() |
Common | 2 |
Death rune | ![]() |
Uncommon | 2 |
Nature rune | ![]() |
Uncommon | 5, 10 |
Blood rune | ![]() |
Rare | 2 |
Herbs and Seeds:
Item: | Image: | Rarity: | Amount: |
Grimy guam | ![]() |
Common | 1 |
Grimy tarromin | ![]() |
Common | 1 |
Grimy marrentill | ![]() |
Common | 1 |
Grimy kwuarm | ![]() |
Uncommon | 1 |
Grimy avantoe | ![]() |
Uncommon | 1 |
Grimy harralander | ![]() |
Uncommon | 1 |
Grimy irit | ![]() |
Uncommon | 1 |
Grimy ranarr | ![]() |
Rare | 1 |
Grimy dwarf weed | ![]() |
Rare | 1 |
Miscellaneous:
Item: | Image: | Rarity: | Amount: |
Coins | ![]() |
Common | 15 |
Gold bar | ![]() |
Rare | 1 |
Mackerel | ![]() |
Rare | 1 |
Ruby ring | ![]() |
Rare | 1 |
In addition to the above drops Otherworldly beings can occasionally drop attentional loot from the Rare Drop Table. Below are additional possible drops that may be obtained from Otherworldly beings.
Rare Drop Table Drops:
Armor and Weapons:
Item: | Image: | Rarity: | Amount: |
Adamant Javelin | ![]() |
Rare | 20 |
Dragon med helm | ![]() |
Rare | 1 |
Rune spear | ![]() |
Rare | 1 |
Rune battleaxe | ![]() |
Rare | 1 |
Rune 2h sword | ![]() |
Rare | 1 |
Rune javelin | ![]() |
Rare | 5 |
Rune square shield | ![]() |
Rare | 1 |
Rune arrow | ![]() |
Rare | 42 |
Rune knightshield | ![]() |
Rare | 1 |
Steel arrow | ![]() |
Rare | 150 |
Dragon spear | ![]() |
Very rare | 1 |
Shield left half | ![]() |
Very rare | 1 |
Runes and Talismans:
Item: | Image: | Rarity: | Amount: |
Chaos talisman | ![]() |
Uncommon | 1 |
Nature talisman | ![]() |
Uncommon | 1 |
Nature rune | ![]() |
Uncommon | 67 |
Death rune | ![]() |
Rare | 45 |
Law rune | ![]() |
Rare | 45 |
Miscellaneous:
Item: | Image: | Rarity: | Amount: |
Coins | ![]() |
Common | 3000 |
Loop half of key | ![]() |
Common | 1 |
Tooth half of key | ![]() |
Common | 1 |
Uncut sapphire | ![]() |
Common | 1 |
Runite bar | ![]() |
Uncommon | 1 |
Uncut emerald | ![]() |
Uncommon | 1 |
Uncut ruby | ![]() |
Uncommon | 1 |
Dragonstone | ![]() |
Rare | 1 |
Uncut diamond | ![]() |
Rare | 1 |
Silver ore (noted) | ![]() |
Rare | 100 |