Minotaur
Combat level: | 12, 27 |
Hitpoints level: | 10, 22 |
Members: | No |
Aggressive: | No |
Poisonous: | No |
Immune to poison: | No |
Immune to venom: | No |
Slayer level required: | 1 |
Slayer experience: | 10, 22 |
Attack style: | Melee |
Attack speed: | 6 |
Max hit: | 2, 5 |
Weakness: | Magic: (fire/water spells) |
Examine: | He doesn't look very pleased to see you |
Location: | First floor, Stronghold of Security |
Guaranteed Drops: | Bones |
Minotaurs are commonly killed by low leveled players who are training ranged due to the safe spots located near the monsters and the common iron arrow drops. This monster also drops the right skull half, which is one of four parts required to make a skull sceptre. Minotaurs can be 12 and 27 combat, both combat levels are located within the first floor of the Stronghold of Security.
Drops:
Guaranteed Drops:
Item: | Image: | Rarity: | Amount: |
Bones | ![]() |
Always | 1 |
Weapons and Armor:
Item: | Image: | Rarity: | Amount: |
Bronze full helm | ![]() |
Common | 1 |
Bronze spear | ![]() |
Common | 1 |
Iron arrows | ![]() |
Common | 5-14 |
Bronze Arrow | ![]() |
Uncommon | 3-6 |
Bronze dagger | ![]() |
Uncommon | 1 |
Runes and Talismans:
Item: | Image: | Rarity: | Amount: |
Mind rune | ![]() |
Uncommon | 1 |
Miscellaneous:
Item: | Image: | Rarity: | Amount: |
Coins | ![]() |
Common | 2-80 |
Copper ore (noted) | ![]() |
Common | 1 |
Tin ore (noted) | ![]() |
Common | 1 |
Cooked meat | ![]() |
Uncommon | 1 |
Pure essence | ![]() |
Uncommon | 15, 20 |
Rune essence | ![]() |
Uncommon | 5 |
Right skull half | ![]() |
Uncommon | 1 |
Ensouled minotaur head | ![]() |
|
1 |
Clue scroll (easy) | ![]() |
|
1 |
In addition to the above drops Minotaurs can occasionally drop attentional loot from the Rare Drop Table. Below are additional possible drops that may be obtained from Minotaurs.
Rare Drop Table Drops:
Armor and Weapons:
Item: | Image: | Rarity: | Amount |
Adamant Javelin | ![]() |
Rare | 20 |
Dragon med helm | ![]() |
Rare | 1 |
Rune spear | ![]() |
Rare | 1 |
Rune battleaxe | ![]() |
Rare | 1 |
Rune 2h sword | ![]() |
Rare | 1 |
Rune javelin | ![]() |
Rare | 5 |
Rune square shield | ![]() |
Rare | 1 |
Rune arrow | ![]() |
Rare | 42 |
Rune knightshield | ![]() |
Rare | 1 |
Steel arrow | ![]() |
Rare | 150 |
Dragon spear | ![]() |
Very rare | 1 |
Shield left half | ![]() |
Very rare | 1 |
Runes and Talismans:
Item: | Image: | Rarity: | Amount: |
Chaos talisman | ![]() |
Uncommon | 1 |
Nature talisman | ![]() |
Uncommon | 1 |
Nature rune | ![]() |
Uncommon | 67 |
Death rune | ![]() |
Rare | 45 |
Law rune | ![]() |
Rare | 45 |
Miscellaneous:
Item: | Image: | Rarity: | Amount: |
Coins | ![]() |
Common | 3000 |
Loop half of key | ![]() |
Common | 1 |
Tooth half of key | ![]() |
Common | 1 |
Uncut sapphire | ![]() |
Common | 1 |
Runite bar | ![]() |
Uncommon | 1 |
Uncut emerald | ![]() |
Uncommon | 1 |
Uncut ruby | ![]() |
Uncommon | 1 |
Dragonstone | ![]() |
Rare | 1 |
Uncut diamond | ![]() |
Rare | 1 |
Silver ore (noted) | ![]() |
Rare | 100 |