Banshee
Combat level: | 23 |
Hitpoints level: | 22 |
Members: | Yes |
Aggressive: | Yes |
Poisonous: | No |
Immune to poison: | No |
Immune to venom: | No |
Slayer level required: | 15 |
Slayer experience: | 22 |
Attack style: | Magic-based melee |
Attack speed: | 6 |
Max hit: |
|
Weakness: | Salve Amulet (e) |
Examine: | A tortured screaming soul |
Guaranteed drops: | None |
Location: | Morytania Slayer tower, ground floor |
Located in the eastern side of the Morytania Slayer tower on the ground floor, Banshee's can be killed by players who have 15 slayer or higher. Having earmuffs, a slayer helmet, or a slayer helmet (i) is required at all times while fighting this monster due to the screams that can deal up to 8 damage. When hit by each scream, your stats will also be lowered. Wearing armor such as dragonhide is recommended to reduce damage being taken from the magic-based melee attacks.
Drops:
Weapons and Armor:
Item: | Image: | Rarity: | Amount: |
Iron dagger | ![]() |
Uncommon | 1 |
Iron mace | ![]() |
Uncommon | 1 |
Iron kiteshield | ![]() |
Rare | 1 |
Dark mystic gloves | ![]() |
|
1 |
Runes and Talismans:
Item: | Image: | Rarity: | Amount: |
Air rune | ![]() |
3 | Common |
Fire rune | ![]() |
7 | Common |
Chaos rune | ![]() |
3, 7 | Uncommon |
Cosmic rune | ![]() |
2 | Uncommon |
Herbs and Seeds:
Item: | Image: | Rarity: | Amount: |
Grimy guam | ![]() |
Common | 1 |
Grimy marrentill | ![]() |
Common | 1 |
Grimy tarromin | ![]() |
Common | 1 |
Grimy avantoe | ![]() |
Uncommon | 1 |
Grimy harralander | ![]() |
Uncommon | 1 |
Grimy irit | ![]() |
Uncommon | 1 |
Grimy kwuarm | ![]() |
Uncommon | 1 |
Grimy ranarr | ![]() |
Uncommon | 1 |
Grimy cadantine | ![]() |
Rare | 1 |
Grimy dwarf weed | ![]() |
Rare | 1 |
Grimy lantadyme | ![]() |
Rare | 1 |
Miscellaneous:
Item: | Image: | Rarity: | Amount: |
Coins | ![]() |
Common | 13, 26, 35 |
Fishing bait | ![]() |
Common | 7, 15 |
Pure essence (noted) | ![]() |
Common | 13 |
Eye of newt | ![]() |
Uncommon | 1 |
Iron ore | ![]() |
Uncommon | 1 |
Clue scroll (easy) | ![]() |
Rare | 1 |
Rare Drop Table:
In addition to the above drops Banshee can occasionally drop attentional loot from the Rare Drop Table. Below are additional possible drops that may be obtained from Banshee.
Armor and Weapons:
Item: | Image: | Rarity: | Amount: |
Adamant javelin | ![]() |
Rare | 20 |
Dragon med helm | ![]() |
Rare | 1 |
Rune spear | ![]() |
Rare | 1 |
Rune battleaxe | ![]() |
Rare | 1 |
Rune 2h sword | ![]() |
Rare | 1 |
Rune javelin | ![]() |
Rare | 5 |
Rune square shield | ![]() |
Rare | 1 |
Rune arrow | ![]() |
Rare | 42 |
Rune knightshield | ![]() |
Rare | 1 |
Steel arrow | ![]() |
Rare | 150 |
Dragon spear | ![]() |
Very rare | 1 |
Shield left half | ![]() |
Very rare | 1 |
Runes and Talismans:
Item: | Image: | Rarity: | Amount: |
Chaos talisman | ![]() |
Uncommon | 1 |
Nature talisman | ![]() |
Uncommon | 1 |
Nature rune | ![]() |
Uncommon | 67 |
Death rune | ![]() |
Rare | 45 |
Law rune | ![]() |
Rare | 45 |
Miscellaneous:
Item: | Image: | Rarity: | Amount: |
Coins | ![]() |
Common | 3000 |
Loop half of key | ![]() |
Common | 1 |
Tooth half of key | ![]() |
Common | 1 |
Uncut sapphire | ![]() |
Common | 1 |
Runite bar | ![]() |
Uncommon | 1 |
Uncut emerald | ![]() |
Uncommon | 1 |
Uncut ruby | ![]() |
Uncommon | 1 |
Dragonstone | ![]() |
Rare | 1 |
Uncut diamond | ![]() |
Rare | 1 |
Silver ore (noted) | ![]() |
Rare | 100 |