Black demon
Black demon
Black demon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 172 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | A big, scary, jet-black demon. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||||||||
Max hit | 16 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 157 xp | ||||||||||||||||||||||||||||
Category | Black demon | ||||||||||||||||||||||||||||
Assigned by |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
157 | 145 | 148 | 152 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
+0 | +0 | +0 | -10 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 240,1432,2048,2049,2050,2051,2052,5874,5875,5876,5877,6357 | ||||||||||||||||||||||||||||
Twisted League | No | ||||||||||||||||||||||||||||