Thermonuclear smoke devil combat level
Thermonuclear smoke devil
| Thermonuclear smoke devil OSRS Location / Combat level | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 10 April 2014 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 301 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | Woah. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 8 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Typeless Magical ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | 93 | ||||||||||||||||||||||||||||
| Slayer XP | 240 xp | ||||||||||||||||||||||||||||
| Category | Boss, Smoke devil | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 240 | 230 | 220 | 360 | 1 | 310 | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +11 | +4 | +9 | +800 | +900 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 499 | ||||||||||||||||||||||||||||



