Golem
Golem
| Golem | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 64 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | A golem made of tephra. | ||||||||||||||||||||||||||||
| Trailblazer region | |||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 0 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | None | ||||||||||||||||||||||||||||
| Attack speed | Does not attack | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 14 | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 9051 | ||||||||||||||||||||||||||||



