Great Olm (Left claw)
Great Olm (Left claw)
| Great Olm | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 5 January 2017 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 1043[1] | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | Ferocious. It's unnerving. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Xerician | ||||||||||||||||||||||||||||
| Max hit | Varies | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | Yes | ||||||||||||||||||||||||||||
| Attack style | Magic, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 800 | 250 | 250 | 150 | 250 | 250 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +60 | +0 | +60 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +200 | +200 | +200 | +200 | +50 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7551 | ||||||||||||||||||||||||||||



_0.png)