Muttadile
Muttadile
| Muttadile | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 5 January 2017 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | N/A[1] | ||||||||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||||||||
| Examine | A mutated guardian of Xeric. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Xerician | ||||||||||||||||||||||||||||
| XP bonus | +12.5% | ||||||||||||||||||||||||||||
| Max hit | Varies | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Ranged | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 250 | 150 | 150 | 138 | 1 | 150 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +71 | +64 | +0 | +0 | +83 | +75 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| -5 | +72 | +50 | +60 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7561,7562,7563 | ||||||||||||||||||||||||||||



