Skeletal Mystic
Skeletal Mystic
| Skeletal Mystic | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]()
| |||||||||||||||||||||||||||||
| Released | 5 January 2017 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | N/A[1] | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | Sounds like some kind of hybrid clothing, actually. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Xerician | ||||||||||||||||||||||||||||
| XP bonus | +20% | ||||||||||||||||||||||||||||
| Max hit | Varies | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic, Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 160 xp | ||||||||||||||||||||||||||||
| Category | Skeleton | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 160 | 140 | 140 | 187 | 140 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +85 | +50 | +40 | +38 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +155 | +155 | +115 | +140 | +115 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7604,7605,7606 | ||||||||||||||||||||||||||||





