Shadow Wyrm
Shadow Wyrm
| Shadow Wyrm | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 23 July 2020 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 267 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | Is it wyrm in here or is it just me? | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||||||||
| Max hit | 28 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Magic, Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 62 | ||||||||||||||||||||||||||||
| Slayer XP | 3,520 xp | ||||||||||||||||||||||||||||
| Category | Wyrms | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 320 | 300 | 180 | 125 | 160 | 125 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +30 | +0 | +30 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +20 | +100 | +100 | +50 | +20 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 10398 | ||||||||||||||||||||||||||||



