Guardian Drake
Guardian Drake
| Guardian Drake | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 23 July 2020 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 386 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | It's really winging the whole dragon thing, isn't it? | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||||||||
| Max hit | 35 (melee) 39+ (spec) |
||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Ranged | ||||||||||||||||||||||||||||
| Attack speed | ? (edit) | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | 84 | ||||||||||||||||||||||||||||
| Slayer XP | 7,245 xp | ||||||||||||||||||||||||||||
| Category | Drake | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 630 | 270 | 280 | 200 | 300 | 240 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +12 | +0 | +0 | +40 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +60 | +100 | +100 | +20 | +150 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | ? (edit) | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 10400 | ||||||||||||||||||||||||||||



