Bloodhound
Bloodhound
| Bloodhound | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Inventory | |||||||||||||||||||
| Name | Bloodhound | ||||||||||||||||||
| Released | 6 July 2016 | ||||||||||||||||||
| Race | Dog | ||||||||||||||||||
| Location | Master Treasure Trails | ||||||||||||||||||
| Skill | Master clue stats. | ||||||||||||||||||
| Quest | All quests that are used for master clues. | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Examine | |||||||||||||||||||
| Tracking down clues all over the world. | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19730 | ||||||||||||||||||
| NPC ID | 6296,7232 | ||||||||||||||||||


