Abyssal Sire combat level
Abyssal Sire
| Abyssal Sire OSRS Location / Combat level | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 1 October 2015 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 350 | ||||||||||||||||||||||||||||
| Size | 6x6 | ||||||||||||||||||||||||||||
| Examine | • A higher order of abyssal demon. • It's disoriented... for now. |
||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Demon | ||||||||||||||||||||||||||||
| XP bonus | +12.5% | ||||||||||||||||||||||||||||
| Max hit | 66 (Melee) 96 (with explosion) |
||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | Yes (8) | ||||||||||||||||||||||||||||
| Attack style | Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | 85 | ||||||||||||||||||||||||||||
| Slayer XP | 450 xp | ||||||||||||||||||||||||||||
| Category | Boss, Abyssal demon | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 400 | 180 | 136 | 250 | 200 | 1 | ||||||||||||||||||||||||
| +65 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +40 | +60 | +50 | +20 | +60 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 5886,5887,5888 | ||||||||||||||||||||||||||||



